| Track: | Time: | |
| 1. | Home Theater & Strereo Channel Identification (Left, Right, Center, Subwoofer, Surround.) | 2:05 |
| 2. | Stereo Channel Phasing (Stereo channels in-phase, out-of-phase.) | 0:34 |
| 3. | Empire Brass Quintet: "Sibley Sanctus Lydian" (from Passage 138 B.C.-A.D. 1611, Telarc CD-80355, Surround-Sound-encoded) |
3:59 |
| 4. | Dick Hyman: "Topsy" (HDCD®) (from From the Age of Swing, Reference Recordings RR-59CD) |
6:11 |
| 5. | Sara K.: "History Repeats Itself" (from Play on Words, Chesky Records JD105) | 5:54 |
| 6. | Jimmy Rogers: "Blue Bird" (from Blue Bird, Analogue Productions APO 2001) | 4:44 |
| 7. | Doug MacLeod: "Rollin' & Tumblin'" (from Come to Find, AudioQuest Music AQ-CD1027 | 3:10 |
| 8. | Airto Moreira and the Gods of Jazz: "Nevermind" (from Killer Bees, B&W Music BW041) | 7:43 |
| 9. | Dean Peer: "Lord's Tundra" (from Ucross, Redstone RR91012) | 3:38 |
| 10. | Soundstage Maps & Microphone Techniques (2 omnis, 3 omnis, ORTF cardioids, "shuffled" ORTF cardioids, Shoeps SFM6) |
6:08 |
| 11. | Robert Whyte: "Christe qui lux es et dies" (excerpt) (miking examples) | 1:56 |
| 12. | Robert Whyte: "Christe qui lux es et dies" (Performed by Halcyon, complete performance) | 4:56 |
| 13. | Frederic Chopin: Waltz in c-sharp, Op.64 No. 2 (Performed by Robert Silverman, from Concert, Stereophile STPH 005-2) |
4:20 |
| 14. | Frederic Chopin: Waltz in c-sharp, Op.64 No.2 (Truncated to 15 bits: encoded via PASC, encoded via DTS Zeta) |
4:20 |
| 15. | 1992 Montreal Formula One Grand Prix (Recorded binaurally) | 2:51 |
| Signals for Testing loudspeakers and rooms: | ||
| 16. | Chromatic scale (left chennel, then right channel.) | 1:38 |
| 17. | Bass Decade 1/3-octave warble tones at -20dBPFS. | 2:47 |
| 18. | Midrange Decade 1/3-octave warble tones at -20dBFS. | 2:32 |
| 19. | Treble Decade 1/3-octave warble tones at -20dBFS. | 2:32 |
| 20. | Stereophile's Special Burn-In Noise. | 2:15 |
| Signals for testing electronic components, amplifiers, & CD players: | ||
| 21. | Home Theater reference & demagnetizing tone (1kHz at -20dBFS, decaying to silence.) | 0:24 |
| 22. | 1kHz Squarewave at -12dBFS. | 0:15 |
| 23. | Multi-tone signal, octave spacing. | 0:15 |
| 24. | Multi-tone signal, 1kHz spacing. | 0:15 |
| 25. | Multi-tone signal, 500Hz spacing. | 0:15 |
| 26. | Multi-tone signal, 500Hz spacing with gaps. | 0:15 |
| 27. | 1kHz sinewave (dithered) at -90.31dBFS. | 0:20 |
Total Playing Time: |
76:08 | |